Super -60 Model
| Production Capicity | : | 600-750 kg.hr. |
| Finished Product Size | : | 60mm diameter |
| Finished Product Shape | : | Cylindrical |
| Raw Material Form | : | Powdery |
| Process cost/MT (Approx.) | : | IRS.550/- |
Supreme -70 Model
Specifications :| Production Capicity | : | 750 - 1000 kg.hr. |
| Finished Product Size | : | 70mm diameter |
| Finished Product Shape | : | Cylindrical |
| Raw Material Form | : | Powdery |
| Process cost/MT (Approx.) | : | IRS.400/- |
Jumbo-brq 9050 Model
Specifications :| Production Capicity | : | 1100-1200 kg.hr. |
| Finished Product Size | : | 90mm diameter |
| Finished Product Shape | : | Cylindrical |
| Raw Material Form | : | Powdery |
| Process cost/MT (Approx.) | : | IRS.300/- |
Jumbo-brq 9075 Model
Specifications :| Production Capicity | : | 1200-1500 kg.hr. |
| Finished Product Size | : | 90mm diameter |
| Finished Product Shape | : | Cylindrical |
| Raw Material Form | : | Accepts all type of agro waste raw material up To 25mm size max. |
| Process cost/MT (Approx.) | : | IRS.500/- |
Turbo Dryer
Specifications :| Moisture Evaporation Capacity | : | 450kg./hr. |
| Output | : | 1500kg./hr. |
| Maximum Input Moisture | : | 35% |
| Outlet Moisture | : | 15% |
| Centrifugal Fan Motor | : | 15 HP |
| Vibrating Screen | : | 2 HP |
| Screw Conveyor Motor | : | 2 HP |
Powder Making
Specifications :| Screw conveyor | : | Feeds raw material into hammer mill |
| Hammer Mill | : | Reduces the size of raw material into powdery form |
| Blower, Pipe, Cyclone & Airlock | : | Stores powdery raw material |
| Screw Conveyor | : | Conveys material up to briquetting press |
Chaff Cutter
Specifications :
|

Crusher cum Shredder
Specifications :| Technical Specifications | |||
| Electric motor | : | 30 HP | |
| Production capacity | : | to 2.5 Ton / Hr | |
| Feeding raw material | : | upto 3” Dia | |
| Output size | : | 10 mm | |
| Motor base plate attachment | |||
| Tractor driven wit PTO shaft attachment | |||






